

Welcome Idaho Medical Providers!
IDAHO ACLS CERTIFICATION AND RECERTIFICATION Our comprehensive online Idaho (ID) ACLS certification and recertification course and exam is much more convenient and quicker than a classroom ACLS course and is accepted throughout the state of Idaho. Our online course and exam questions were written by AHA trained U.S. medical doctors. As a result, our course has unparalleled accuracy and strict adherence to AHA guidelines.We offer you an instant digital ACLS certification card that is sent to your email as soon as you pass the exam. Our online ACLS study guide is presented in a comprehensive and succinct format and can be printed. We are also approved to provide continuing education credit for the completion of our courses. We are the largest provider of online ACLS training in the United States and in the state of Idaho for both ACLS certification and recertification. Our online course covers everything you will need to know for the ACLS examination, and we do not require an on-site clinical skills test in Idaho. If your employer or organization requires an on-site clinical skills test, you may take it at your place of employment or at any of the locations listed below. We will provide you with detailed information on how to complete your clinical skills check at your place of employment or organization. Our advanced cardiac life support certification and recertification class meets the requirements set by employers and organizations all across Idaho in cities such as Boise and Nampa. Click Here to Register and Prepare for the Idaho ACLS Certification Exam Click Here to Register and Prepare for the Idaho ACLS Recertification Exam |
| Idaho Cities | ||||
| Aberdeen | Driggs | Horseshoe Bend | Mountain Home | Rupert |
| American Falls | Eagle | Idaho Falls | Moyie Springs | Salmon |
| Ammon | Emmett | Iona | Mullan | Sandpoint |
| Arco | Filer | Jerome | Nampa | Shelley |
| Ashton | Fruitland | Kamiah | New Plymouth | Shoshone |
| Athol | Garden City | Kellogg | Orofino | Soda Springs |
| Bellevue | Genesee | Ketchum | Osburn | Spirit Lake |
| Blackfoot | Glenns Ferry | Kimberly | Parma | St. Anthony |
| Boise City | Gooding | Kuna | Paul | St. Maries |
| Bonners Ferry | Grace | Lapwai | Payette | Star |
| Buhl | Grangeville | Lewiston | Pinehurst | Sugar City |
| Burley | Greenleaf | Malad City | Plummer | Sun Valley |
| Caldwell | Hagerman | Marsing | Pocatello | Troy |
| Cascade | Hailey | McCall | Post Falls | Twin Falls |
| Challis | Hansen | McCammon | Potlatch | Ucon |
| Chubbuck | Hauser | Menan | Preston | Victor |
| Coeur d'Alene | Hayden | Meridian | Priest River | Wallace |
| Cottonwood | Hazelton | Middleton | Rathdrum | Weiser |
| Council | Heyburn | Montpelier | Rexburg | Wendell |
| Dalton Gardens | Homedale | Moscow | Rigby | Wilder |
Our ACLS courses are accepted nationally in all 50 states including Idaho, however there are instances when a certain employer or organization will require an on-site clinical skills test. We have listed several American Heart Association (AHA) training locations and classes below for your reference. |
| Name | Address | Phone |
|---|---|---|
| Madison Memorial Hospital | 450 E Main St Attn: Sam Birdsell Rexburg, ID 83440-2048 | 208-359-6424 |
| Guardian College, LLC | 2150 E Fairview Ave Ste 100 Meridian, ID 83642 | 208-321-4744 |
| St. Luke`s Regional Medical Center | 190 E Bannock St Boise, ID 83712-6241 | 208-381-1501 |
| Idaho Center for Emergency Medical Training | 1018 West Sanetta St Nampa, ID 83651 | 208-463-7880 |
| St. Alphonsus Regional Medical Center | 1055 N Curtis Rd Boise, ID 83706-1309 | 208-367-2282 |
| Veterans Affairs Medical Center : Boise | 500 West Fort St Boise, ID 83702 | 208-422-1000 |
| St. Luke`s Magic Valley Medical Center | 650 Addison Ave. West Twin Falls, ID 83303 | 208-737-2000 |
| St. Luke`s Wood River Medical Center | 100 Hospital Dr Ketchum, ID 83340 | 208-727-8800 |
| Benewah Community Hospital | 229 S. 7th St. Maries, ID 83861 | 208-245-7633 |
| Nampa Fire Department | 1103 2nd Street Nampa, ID 83651 | 208-468-5780 |
| St. Joseph Regional Medical Center | 415 6th St Lewiston, ID 83501-2431 | 208-799-5417 |
About Idaho Idaho became the 43rd state in the Union in 1890. The state capitol of Idaho is Boise with a population of 193,161 people (2005 Census). Boise is also the largest city in the state. The total population of Idaho is 1,567,582 people (2010 Census). Idaho is comprised of 82,747 square miles of plains in the south, mountains in the midsection, and canyons in the north. The state flower is the syringa which is an unusual white flower. The state bird is the mountain bluebird. There is no state insect or butterfly in Idaho, but the state fish is the cutthroat trout. Originally part of the Oregon country, Idaho was explored by the famed Lewis and Clark in 1805-06. In 1846 border disputes between the United States and Great Britain were settled under the Oregon Treaty. The first permanent settlement was established by Mormon settlers in Franklin in 1860. In 1860 gold was discovered at Orofino Creek which created a swarm of prospectors flooding the area. By the 1870’s Indians and white men engaged in a series of battles over Indian lands. Since the gold rush days, Idaho has become an important mining and lumber state for the United States. It is also strong in agriculture and gemstones as well. Staying true to the popular “Idaho Potatoes”, Idaho does in fact produce around a quarter of the United States potato supply. The state also is a strong supplier of applies, corn, hops, wheat and other crops. In recent years, tourism has increased significantly in Idaho. Boating, fishing, and camping are popular activities year round. Hunting is also one of the most prominent tourist attractions in the state. The large elk herds make hunting in Idaho a world renowned event. Idaho is home to the largest elk herds in the United States. There are many historical landmarks and state parks in Idaho including rivers, museums, canyons, and more. There are many prominent historical and famous people from Idaho including Gutzon Borglum, Ernest Hemingway, Sacagawea, Henry Spalding, Lana Turner, and others. |
Idaho Zip Codes and Cities
| 83210 Aberdeen | 83350 Acequia | 83520 Ahsahka | 83726 Albertsons |
| 83311 Albion | 83312 Almo | 83611 Alpha | 83610 Alpine |
| 83211 Am Falls | 83211 American Falls | 83406 Ammon | 83647 Anderson Dam |
| 83442 Annis | 83445 Anthony | 83660 Apple Valley | 83338 Appleton |
| 83212 Arbon | 83440 Archer | 83213 Arco | 83423 Argora |
| 83214 Arimo | 83420 Ashton | 83801 Athol | 83601 Atlanta |
| 83215 Atomic City | 83802 Avery | 83460 BYU-IDAHO | 83467 Baker |
| 83217 Bancroft | 83602 Banks | 83218 Basalt | 83346 Basin |
| 83422 Bates | 83803 Bayview | 83401 Beachs Corner | 83612 Bear |
| 83313 Bellevue | 83801 Belmont | 83241 Bench | 83254 Bennington |
| 83220 Bern | 83433 Big Springs | 83221 Blackfoot | 83804 Blanchard |
| 83314 Bliss | 83223 Bloomington | 83464 Blue Dome | 83799 Boise |
| 83728 Boise Cascade | 83725 Boise State University | 83278 Bonanza | 83401 Bone |
| 83805 Bonners Ferry | 83806 Bovill | 83686 Bowmont | 83429 Box Canyon |
| 83313 Broadford | 83604 Bruneau | 83604 Bruneau Valley | 83316 Buhl |
| 83638 Burgdorf | 83318 Burley | 83440 Burton | 83816 CDA |
| 83303 CSI | 83811 Cabinet | 83808 Calder | 83607 Caldwell |
| 83610 Cambridge | 83436 Canyon Creek | 83320 Carey | 83809 Careywood |
| 83462 Carmen | 83611 Cascade | 83321 Castleford | 83810 Cataldo |
| 83631 Centerville | 83241 Central | 83229 Challis | 83252 Cherry Creek |
| 83421 Chester | 83217 Chesterfield | 83801 Chilco | 83251 Chilly |
| 83202 Chubbuck | 83346 Churchill | 83811 Clark Fork | 83812 Clarkia |
| 83227 Clayton | 83552 Clearwater | 83436 Clementsville | 83228 Clifton |
| 83316 Clover | 83244 Clyde | 83229 Cobalt | 83813 Cocolalla |
| 83816 Coeur D Alene | 83865 Colburn | 83401 Coltman | 83230 Conda |
| 83821 Coolin | 83554 Cooperville | 83805 Copeland | 83322 Corral |
| 83323 Cotterel | 83533 Cottonwood | 83612 Council | 83523 Craigmont |
| 83213 Craters of the Moon National | 83622 Crouch | 83672 Crystal | 83548 Culdesac |
| 83612 Cuprum | 83328 Curry | 83815 Dalton Gardens | 83815 Dalton Gdns |
| 83252 Daniels | 83255 Darlington | 83232 Dayton | 83823 Deary |
| 83323 Declo | 83316 Deep Creek | 83731 Dept of Transportation | 83824 Desmet |
| 83324 Dietrich | 83261 Dingle | 83525 Dixie | 83605 Doles |
| 83615 Donnelly | 83864 Dover | 83234 Downey | 83422 Driggs |
| 83420 Drummond | 83446 Dubois | 83616 Eagle | 83402 Eagle Rock |
| 83836 East Hope | 83313 East Magic | 83826 Eastport | 83672 Eaton |
| 83325 Eden | 83440 Edmonds | 83445 Egin | 83342 Elba |
| 83467 Elk Bend | 83525 Elk City | 83354 Elk Horn | 83827 Elk River |
| 83235 Ellis | 83617 Emmett | 83839 Enaville | 83605 Enrose |
| 83327 Fairfield | 83338 Falls City | 83647 Featherville | 83724 Federal Building |
| 83424 Felt | 83531 Fenn | 83526 Ferdinand | 83830 Fernwood |
| 83328 Filer | 83236 Firth | 83287 Fish Haven | 83203 Fort Hall |
| 83203 Fort Hall Indian Reservation | 83455 Fox Creek | 83237 Franklin | 83619 Fruitland |
| 83612 Fruitvale | 83313 Gannett | 83714 Garden City | 83214 Garden Creek |
| 83622 Garden Valley | 83629 Gardena | 83835 Garwood | 83832 Genesee |
| 83238 Geneva | 83239 Georgetown | 83463 Gibbonsville | 83203 Gibson |
| 83641 Givens Hot Springs | 83261 Glencoe | 83633 Glenns Ferry | 83330 Gooding |
| 83612 Goodrich | 83274 Goshen | 83283 Grace | 83624 Grand View |
| 83531 Grangeville | 83801 Granite | 83401 Grant | 83604 Grasmere |
| 83285 Gray | 83533 Greencreek | 83626 Greenleaf | 83544 Greer |
| 83657 Gross | 83221 Groveland | 83641 Guffey | 83252 Gwenford |
| 83332 Hagerman | 83348 Hailey | 83425 Hamer | 83655 Hamilton Corner |
| 83627 Hammett | 83334 Hansen | 83552 Harpster | 83842 Harrison |
| 83834 Harvard | 83854 Hauser | 83214 Hawkins | 83835 Hayden |
| 83835 Hayden Lake | 83335 Hazelton | 83546 Headquarters | 83211 Heglar |
| 83443 Heise | 83823 Helmer | 83445 Heman | 83230 Henry |
| 83336 Heyburn | 83714 Hidden Springs | 83337 Hill City | 83401 Hillview |
| 83243 Holbrook | 83301 Hollister | 83628 Homedale | 83836 Hope |
| 83612 Hornet | 83629 Horseshoe Bend | 83629 Horseshoe Bnd | 83244 Howe |
| 83446 Humphrey | 83630 Huston | 83735 I D State Dept of Employ | 83209 ISU |
| 83631 Idaho City | 83415 Idaho Falls | 83415 Idaho National Lab | 83720 Idaho State House |
| 83722 Idaho State Tax Comm | 83756 Idaho State Tax Commission | 83209 Idaho State University | 83323 Idahome |
| 83423 Idman | 83627 Indian Cove | 83632 Indian Valley | 83245 Inkom |
| 83732 Intermountain Gas Co | 83427 Iona | 83428 Irwin | 83433 Island Park |
| 83350 Jackson | 83274 Jamestown | 83338 Jerome | 83672 Jonathan |
| 83535 Juliaetta | 83536 Kamiah | 83837 Kellogg | 83537 Kendrick |
| 83340 Ketchum | 83522 Keuterville | 83423 Kilgore | 83236 Kimball |
| 83341 Kimberly | 83633 King Hill | 83839 Kingston | 83605 Knowlton Heights |
| 83539 Kooskia | 83840 Kootenai | 83634 Kuna | 83442 Labelle |
| 83841 Laclede | 83241 Lago | 83635 Lake Fork | 83420 Lamont |
| 83540 Lapwai | 83638 Lardo | 83429 Last Chance Resort | 83246 Lava Hot Springs |
| 83464 Leadore | 83465 Lemhi | 83541 Lenore | 83636 Letha |
| 83501 Lewiston | 83431 Lewisville | 83254 Liberty | 83423 Lidy Hot Springs |
| 83401 Lincoln | 83286 Linrose | 83464 Lone Pine | 83352 Lone Star |
| 83442 Lorenzo | 83539 Lowell | 83236 Lower Presto | 83278 Lower Stanley |
| 83637 Lowman | 83542 Lucile | 83217 Lund | 83440 Lyman |
| 83301 Lynwood | 83251 Mackay | 83611 Mackey Bar | 83433 Macks Inn |
| 83252 Malad | 83252 Malad City | 83342 Malta | 83639 Marsing |
| 83420 Marysville | 83253 May | 83716 Mayfield | 83638 McCall |
| 83250 McCammon | 83654 Meadows | 83842 Medimont | 83641 Melba |
| 83314 Mellon Valley | 83434 Menan | 83680 Meridian | 83643 Mesa |
| 83644 Middleton | 83645 Midvale | 83343 Minidoka | 83435 Monteview |
| 83617 Montour | 83254 Montpelier | 83255 Moore | 83634 Mora |
| 83256 Moreland | 83844 Moscow | 83647 Mount Home | 83647 Mountain Home |
| 83648 Mountain Home A F B | 83648 Mountain Home AFB | 83648 Mountain Home Air Force Base | 83845 Moyie Springs |
| 83647 Mtn Home | 83648 Mtn Home AFB | 83450 Mud Lake | 83320 Muldoon |
| 83846 Mullan | 83650 Murphy | 83874 Murray | 83344 Murtaugh |
| 83687 Nampa | 83865 Naples | 83211 Neeley | 83631 New Centerville |
| 83654 New Meadows | 83655 New Plymouth | 83401 New Sweden | 83436 Newdale |
| 83543 Nezperce | 83241 Niter | 83848 Nordman | 83469 North Fork |
| 83656 Notus | 83254 Nounan | 83346 Oakley | 83647 Oasis |
| 83657 Ola | 83822 Oldtown | 83855 Onaway | 83650 Oreana |
| 83544 Orofino | 83849 Osburn | 83401 Osgood | 83254 Ovid |
| 83428 Palisades | 83647 Paradise HOT | 83647 Paradise Hot Springs | 83261 Paris |
| 83438 Parker | 83660 Parma | 83253 Patterson | 83347 Paul |
| 83661 Payette | 83616 Pearl | 83217 Pebble | 83545 Peck |
| 83254 Pegram | 83318 Pella | 83348 Picabo | 83546 Pierce |
| 83647 Pine | 83612 Pine Ridge | 83850 Pinehurst | 83262 Pingree |
| 83631 Pioneerville | 83666 Placerville | 83440 Plano | 83252 Pleasantview |
| 83851 Plummer | 83209 Pocatello | 83547 Pollock | 83852 Ponderay |
| 83429 Ponds Resort | 83853 Porthill | 83877 Post Falls | 83855 Potlatch |
| 83647 Prairie | 83263 Preston | 83873 Prichard | 83856 Priest Lake |
| 83856 Priest River | 83857 Princeton | 83211 Raft River | 83858 Rathdrum |
| 83238 Raymond | 83278 Redfish Lake | 83423 Reno | 83548 Reubens |
| 83460 Rexburg | 83441 Rexcraft | 83650 Reynolds | 83349 Richfield |
| 83604 Riddle | 83442 Rigby | 83549 Riggins | 83443 Ririe |
| 83221 Riverside | 83444 Roberts | 83214 Robin | 83334 Rock Creek |
| 83221 Rockford | 83271 Rockland | 83647 Rocky Bar | 83302 Rogerson |
| 83221 Rose | 83810 Rose Lake | 83615 Roseberry | 83321 Roseworth |
| 83660 Roswell | 83271 Roy | 83350 Rupert | 83860 Sagle |
| 83445 Saint Anthony | 83287 Saint Charles | 83401 Saint Leon | 83861 Saint Maries |
| 83467 Salmon | 83870 Sanders | 83864 Sandpoint | 83866 Santa |
| 83340 Sawtooth City | 83415 Scoville | 83274 Shelley | 83401 Shelton |
| 83352 Shoshone | 83469 Shoup | 83650 Silver City | 83622 Silver Creek Plunge |
| 83867 Silverton | 83423 Small | 83868 Smelterville | 83285 Soda Springs |
| 83537 Southwick | 83540 Spalding | 83446 Spencer | 83869 Spirit Lake |
| 83318 Springdale | 83277 Springfield | 83278 Stanley | 83669 Star |
| 83631 Star Ranch | 83318 Starrhs Ferry | 83854 State Line | 83631 Steirman |
| 83210 Sterling | 83677 Stibnite | 83552 Stites | 83641 Stoddard |
| 83252 Stone | 83448 Sugar City | 83338 Sugar Loaf | 83354 Sun Valley |
| 83278 Sunbeam | 83440 Sunnydell | 83605 Sunnyslope | 83449 Swan Valley |
| 83281 Swanlake | 83670 Sweet | 83540 Sweetwater | 83539 Syringa |
| 83221 Taber | 83615 Tamarack | 83401 Taylor | 83468 Tendoy |
| 83870 Tensed | 83450 Terreton | 83451 Teton | 83452 Tetonia |
| 83283 Thatcher | 83221 Thomas | 83221 Thomas Junction | 83440 Thornton |
| 83302 Three Creek | 83647 Tipanuk | 83246 Topaz | 83227 Torrey |
| 83333 Triumph | 83871 Troy | 83241 Turner | 83314 Tuttle |
| 83303 Twin Falls | 83445 Twin Groves | 83858 Twin Lakes | 83201 Tyhee |
| 83454 Ucon | 83843 University | 83844 University of Idaho | 83704 Ustick |
| 83455 Vernon | 83455 Victor | 83318 View | 83872 Viola |
| 83234 Virginia | 83874 Wallace | 83221 Wapello | 83254 Wardboro |
| 83837 Wardner | 83611 Warm Lake | 83420 Warm River | 83671 Warren |
| 83729 Washington Group | 83285 Wayan | 83553 Weippe | 83672 Weiser |
| 83605 Weitz | 83355 Wendell | 83352 West Magic | 83286 Weston |
| 83201 Westwood Village | 83554 White Bird | 83676 Wilder | 83445 Wilford |
| 83641 Wilson | 83555 Winchester | 83252 Woodruff | 83274 Woodville |
| 83876 Worley | 83677 Yellow Pine |
– Largest ACLS Provider in the U.S.
– 60 Day Risk-Free Trial
– Nationally & Internationally Accepted
– Free Same-Day Rush Review
– ACLS Provider Manual Included
– Course and Exam Written by MDs
– Free Instant Email ACLS Card
– Take Your ACLS Exam Anytime
– Unlimited Practice Exams
– No Time Limit on the Exam
– Free Shipping for ACLS Card
– CEH with No Skills Test Required
| View Testimonials | View More |
– 100% Online ACLS Course
– Online Provider Manual Included– No Other Study Material Required
– No On-Site Clinical Skills Check
– Unlimited Unique Practice Exams
– Study Guide Written By MDs
– Based on Latest AHA Guidelines
– Take the Exam Anytime You Wish
Can I recertify with this online ACLS course?
Do I receive continuing education credits for this course?
Can I get a refund if I am not satisfied with this course?