

Welcome Utah Medical Providers!
UTAH ACLS CERTIFICATION AND RECERTIFICATION Our comprehensive online Utah (UT) ACLS certification and recertification course and exam is much more convenient and quicker than a classroom ACLS course and is accepted throughout the state of Utah. Our online course and exam questions were written by AHA trained U.S. medical doctors. As a result, our course has unparalleled accuracy and strict adherence to AHA guidelines.We offer you an instant digital ACLS certification card that is sent to your email as soon as you pass the exam. Our online ACLS study guide is presented in a comprehensive and succinct format and can be printed. We are also approved to provide continuing education credit for the completion of our courses. We are the largest provider of online ACLS training in the United States and in the state of Utah for both ACLS certification and recertification. Our online course covers everything you will need to know for the ACLS examination, and we do not require an on-site clinical skills test in Utah. If your employer or organization requires an on-site clinical skills test, you may take it at your place of employment or at any of the locations listed below. We will provide you with detailed information on how to complete your clinical skills check at your place of employment or organization. Our advanced cardiac life support certification and recertification class meets the requirements set by employers and organizations all across Utah in cities such as Salt Lake City and West Valley City. Click Here to Register and Prepare for the Utah ACLS Certification Exam Click Here to Register and Prepare for the Utah ACLS Recertification Exam |
| Utah Cities | ||||
| Alpine | Fruit Heights | Manti | Pleasant Grove | South Salt Lake |
| American Fork | Grantsville | Mapleton | Pleasant View | South Weber |
| Beaver | Gunnison | Midvale | Price | Spanish Fork |
| Blanding | Harrisville | Midway | Providence | Springville |
| Bluffdale | Heber | Moab | Provo | St. George |
| Bountiful | Herriman | Morgan | Richfield | Sunset |
| Brigham City | Highland | Mount Pleasant | Riverdale | Syracuse |
| Cedar City | Holladay | Murray | Riverton | Taylorsville |
| Cedar Hills | Hooper | Nephi | Roosevelt | Tooele |
| Centerville | Hurricane | Nibley | Roy | Tremonton |
| Clearfield | Hyde Park | North Logan | Salem | Vernal |
| Clinton | Hyrum | North Ogden | Salina | Washington |
| Delta | Ivins | North Salt Lake | Salt Lake City | Washington Terrace |
| Draper | Kanab | Ogden | Sandy | Wellsville |
| Eagle Mountain | Kaysville | Orem | Santa Clara | West Bountiful |
| Enoch | La Verkin | Park City | Santaquin | West Haven |
| Ephraim | Layton | Parowan | Saratoga Springs | West Jordan |
| Farmington | Lehi | Payson | Smithfield | West Point |
| Farr West | Lindon | Perry | South Jordan | West Valley City |
| Fillmore | Logan | Plain City | South Ogden | Woods Cross |
Our ACLS courses are accepted nationally in all 50 states including Utah, however there are instances when a certain employer or organization will require an on-site clinical skills test. We have listed several American Heart Association (AHA) training locations and classes below for your reference. |
| Name | Address | Phone |
|---|---|---|
| Castleview Hospital | 300 N Hospital Dr Price, UT 84501-4218 | 435-613-6118 |
| IHC Urban Central Region Hospitals | 5121 S. Cottonwood Street Murray, UT 84157 | 801-507-5143 |
| Central Valley Medical Center | 48 W 1500 N Attn:kristine T Nephi, UT 84648-8900 | 435-623-3000 |
| Ogden Regional Medical Center | 5475 S 500 E Ogden, UT 84405-6905 | 801-479-2276 |
| Gold Cross Ambulance, Salt Lake City | 1717 S Redwood Rd Attn: Jack Meersman Salt Lake City, UT 84104-5110 | 801-975-4335 |
| Lakeview Hospital | 630 Medical Dr Bountiful, UT 84010-4908 | 801-299-2200 |
| Pioneer Valley Hospital | 3460 Pioneer Parkway West Valley City, UT 84120-2049 | 801-964-3733 |
| Logan Regional Hospital | 1400 N 500 E Logan, UT 84341-2455 | 435-716-5114 |
| US Training Council | 825 N. 300 W. (visit our website for more info) Salt Lake City (near downtown), UT 84103 | 801-589-8290 |
| Dixie Applied Technology College | 46 S 1000 E St George, UT 84770-3025 | 435-674-8641 |
| Cintas First Aid & Safety, Salt Lake City | 1586 S. 5350 W. Salt Lake City, UT 84104 | 801-975-1167 |
| University of Utah Health Care - Hospital and Clinics | 50 N Medical Dr Salt Lake City, UT 84132-0001 | 801-581-2422 |
| Pioneer Valley Hospital | 3460 South Pioneer Parkway West Valley City , UT 84120 | 801-964-3733 |
| Jordan Valley Medical Center | 3580 West 9000 South West Jordan, UT 84088 | 801-601-2361 |
| Gold Cross Ambulance- Eastern Division | 220 W. 100 South Vernal, Ut 84078 | 435-789-6907 |
About Utah Utah became the 45th state in 1896. The state capitol of Utah is Salt Lake City with a population of 178,097 people (2005 Census). Salt Lake City is also the largest city in the state, with the second largest being Provo with 113,459 people (2005 Census). The total population of Utah is 2,763,885 people (2010 Census). Utah is comprised of 82,144 square miles of high plateau and canyons in the southeast, flat desert area in the west, salt flats in the northwest, and Middle Rockies running from the northeast, east to west. The state flower is the sego lily. The state bird is the California gull. The state insect is the honeybee. The first explorers to the area in 1776 were Franciscan friars Escalante and Dominguez. American frontiersman Jim Bridger discovered the Great Salt Lake in 1824. The Mormons, in an attempt to escape from religious persecution, fled to the west in 1847 and established a settlement at what is now Salt Lake City. The area of Utah was acquired by the United States under a treaty that ended the Mexican War in 1848. Shortly thereafter, in 1869, the transcontinental railroad was established and completed upon the driving of a golden spike at Promontory Summit. Throughout the nineteenth century, the Mormon’s faced difficulties with the federal government because of their open polygamy. In 1890 the Mormon Church renounced polygamy. Utah has long since been a producer of gold, copper, silver, lead, and other minerals. Over the years, oil also has become a large production. Utah is a largely agricultural state with a high emphasis on livestock and farming. Although these sources of income have long since provided for the state, in recent years, tourism has been on the increase, which as significantly aided in the income of the state. There are over 11,000 miles of streams and 147,000 acres of lakes perfect for fishing in the state. There are a host of national parks and landmarks for visitors, as well as historical places such as the Mormon tabernacle and Monument Valley. Prominent historical figures and famous people from Utah include Philo Farnsworth, Butch Cassidy, Donny and Marie Osmond, Brigham Young, and others. |
Utah Zip Codes and Cities
| 84635 Abraham | 84731 Adamsville | 84004 Alpine | 84092 Alta |
| 84001 Altamont | 84710 Alton | 84002 Altonah | 84003 Am Fork |
| 84335 Amalga | 84184 American Express Co | 84003 American Fork | 84015 Anchorage |
| 84510 Aneth | 84712 Angle | 84711 Annabella | 84712 Antimony |
| 84737 Apple Valley | 84021 Arcadia | 84532 Arches | 84015 Arsenal |
| 84620 Aurora | 84754 Austin | 84328 Avon | 84621 Axtell |
| 84602 BYU | 84066 Ballard | 84071 Bauer | 84301 Bear River City |
| 84301 Bear River Cy | 84713 Beaver | 84306 Beaverdam | 84309 Beeton |
| 84092 Belmont Heights | 84136 Beneficial Life Insurance | 84660 Benjamin | 84118 Bennion |
| 84335 Benson | 84714 Beryl | 84714 Beryl Junction | 84728 Bethel |
| 84715 Bicknell | 84741 Big Water | 84006 Bingham | 84006 Bingham Canyon |
| 84006 Bingham Cyn | 84629 Birdseye | 84036 Black Rock | 84511 Blanding |
| 84790 Bloomington | 84790 Bloomington Hills | 84007 Bluebell | 84512 Bluff |
| 84065 Bluffdale | 84008 Bonanza | 84001 Boneta | 84058 Bonnie |
| 84337 Bothwell | 84026 Bottle Hollow | 84716 Boulder | 84011 Bountiful |
| 84701 Bowery Haven | 84719 Brian Head | 84021 Bridgeland | 84302 Brigham |
| 84302 Brigham City | 84121 Brighton | 84782 Brookside | 84764 Bryce |
| 84764 Bryce Canyon | 84764 Bryce Canyon City | 84764 Bryce Cyn City | 84533 Bullfrog |
| 84058 Bunker | 84751 Burbank | 84029 Burmester | 84701 Burrville |
| 84302 Bushnell | 84304 Cache Jct | 84304 Cache Junction | 84775 Caineville |
| 84034 Callao | 84065 Camp Williams | 84718 Cannonville | 84741 Canyon Point |
| 84532 Canyonlands | 84775 Capitol Reef | 84501 Carbonville | 84513 Castle Dale |
| 84526 Castle Gate | 84532 Castle Valley | 84532 Castleton | 84721 Cedar City |
| 84013 Cedar Fort | 84062 Cedar Hills | 84043 Cedar Pass | 84013 Cedar Valley |
| 84032 Center Creek | 84622 Centerfield | 84014 Centerville | 84722 Central |
| 84754 Central Valley | 84032 Charleston | 84623 Chester | 84150 Church of Jesus Christ/LDS |
| 84723 Circleville | 84515 Cisco | 84305 Clarkston | 84516 Clawson |
| 84089 Clearfield | 84518 Cleveland | 84015 Clinton | 84069 Clover |
| 84058 Clyde | 84017 Coalville | 84339 College Ward | 84306 Collinston |
| 84006 Copperton | 84307 Corinne | 84308 Cornish | 84171 Cottonwd Hgts |
| 84171 Cottonwood | 84171 Cottonwood Heights | 84171 Cottonwood Heights City | 84320 Cove |
| 84713 Cove Fort | 84660 Cover Bridge Canyon | 84660 Covered Bridge | 84092 Crescent |
| 84018 Croydon | 84314 Crystal Springs | 84047 Cushing | 84783 Dammeron |
| 84783 Dammeron Valley | 84032 Daniels | 84036 Deer Mountain | 84060 Deer Valley |
| 84031 Defas Park | 84407 Defense Depot Ogden | 84624 Delta | 84624 Deseret |
| 84309 Deweyville | 84770 Diamond Valley | 84020 Draper | 84078 Dry Fork |
| 84031 Duchesne | 84762 Duck Creek Village | 84762 Duck Crk Village | 84022 Dugway |
| 84023 Dutch John | 84043 Eagle Mountain | 84520 East Carbon | 84040 East Layton |
| 84542 East Wellington | 84024 Echo | 84310 Eden | 84626 Elberta |
| 84651 Elk Ridge | 84521 Elmo | 84724 Elsinore | 84337 Elwood |
| 84522 Emery | 84108 Emigration Canyon | 84108 Emigratn Cyn | 84024 Emory |
| 84721 Enoch | 84725 Enterprise | 84627 Ephraim | 84074 Erda |
| 84726 Escalante | 84728 Eskdale | 84313 Etna | 84628 Eureka |
| 84013 Fairfield | 84629 Fairview | 84025 Farmington | 84404 Farr West |
| 84080 Faust | 84630 Fayette | 84523 Ferron | 84311 Fielding |
| 84631 Fillmore | 84141 First Security Bank | 84701 Fish Lake | 84631 Flowell |
| 84113 Fort Douglas | 84026 Fort Duchesne | 84632 Fountain Green | 84632 Fountain Grn |
| 84036 Francis | 84747 Fremont | 84037 Fruit Heights | 84775 Fruita |
| 84027 Fruitland | 84533 Fry Canyon | 84632 Ftn Green | 84028 Garden City |
| 84312 Garland | 84728 Garrison | 84655 Genola | 84741 Glen Canyon |
| 84729 Glendale | 84730 Glenwood | 84083 Gold Hill | 84654 Gooseberry |
| 84633 Goshen | 84119 Granger | 84119 Granger Hunter | 84092 Granite |
| 84029 Grantsville | 84046 Green Lake | 84540 Green River | 84023 Greendale |
| 84083 Greenhaven | 84731 Greenville | 84732 Greenwich | 84313 Grouse Creek |
| 84773 Grover | 84733 Gunlock | 84634 Gunnison | 84026 Gusher |
| 84032 Hailstone | 84533 Halls Crossing | 84734 Hanksville | 84031 Hanna |
| 84770 Harrisburg Junction | 84414 Harrisville | 84735 Hatch | 84032 Heber |
| 84032 Heber City | 84526 Helper | 84033 Henefer | 84736 Henrieville |
| 84096 Herriman | 84036 Hideout | 84003 Highland | 84784 Hildale |
| 84056 Hill AFB | 84056 Hill Air Force Base | 84056 Hillfield | 84635 Hinckley |
| 84533 Hite | 84636 Holden | 84124 Holladay | 84121 Holladay Cottonwood |
| 84121 Holladay Ctwd | 84314 Honeyville | 84401 Hooper | 84316 Howell |
| 84017 Hoytsville | 84120 Hunter | 84528 Huntington | 84317 Huntsville |
| 84737 Hurricane | 84318 Hyde Park | 84319 Hyrum | 84034 Ibapah |
| 84629 Indianola | 84066 Ioka | 84533 Irish Green | 84738 Ivins |
| 84035 Jensen | 84739 Joseph | 84740 Junction | 84036 Kamas |
| 84741 Kanab | 84742 Kanarraville | 84315 Kanesville | 84637 Kanosh |
| 84738 Kayenta | 84037 Kaysville | 84118 Kearns | 84032 Keetley |
| 84529 Kenilworth | 84189 Key Bank | 84098 Kimball Junction | 84743 Kingston |
| 84744 Koosharem | 84530 La Sal | 84745 La Verkin | 84074 Lake Point |
| 84533 Lake Powell | 84660 Lake Shore | 84029 Lakeside | 84038 Laketown |
| 84058 Lakeview | 84039 Lapoint | 84528 Lawrence | 84041 Layton |
| 84143 Lds Hospital | 84638 Leamington | 84746 Leeds | 84066 Leeton |
| 84045 Lehi | 84660 Leland | 84639 Levan | 84320 Lewiston |
| 84310 Liberty | 84074 Lincoln | 84042 Lindon | 84050 Littleton |
| 84747 Loa | 84341 Logan | 84749 Lyman | 84640 Lynndyl |
| 84404 MSC | 84314 Madsen | 84078 Maeser | 84044 Magna |
| 84628 Mammoth | 84713 Manderfield | 84046 Manila | 84642 Manti |
| 84324 Mantua | 84664 Mapleton | 84036 Marion | 84404 Marriott |
| 84404 Marriott-Slaterville City | 84526 Martin | 84750 Marysvale | 84643 Mayfield |
| 84644 Meadow | 84038 Meadowville | 84325 Mendon | 84531 Mexican Hat |
| 84770 Middleton | 84047 Midvale | 84049 Midway | 84629 Milburn |
| 84751 Milford | 84326 Millville | 84050 Milton | 84752 Minersville |
| 84532 Moab | 84753 Modena | 84645 Mona | 84066 Monarch |
| 84754 Monroe | 84534 Montezuma Creek | 84534 Montezuma Crk | 84535 Monticello |
| 84536 Monument Valley | 84050 Morgan | 84646 Moroni | 84755 Mount Carmel |
| 84647 Mount Pleasant | 84050 Mountain Green | 84051 Mountain Home | 84404 Ms City |
| 84050 Mtn Green | 84157 Murray | 84052 Myton | 84078 Naples |
| 84533 Natural Bridges | 84053 Neola | 84648 Nephi | 84757 New Harmony |
| 84756 Newcastle | 84327 Newton | 84321 Nibley | 84713 North Creek |
| 84341 North Logan | 84414 North Ogden | 84054 North Salt Lake | 84054 Nsl |
| 84649 Oak City | 84629 Oak Creek | 84055 Oakley | 84624 Oasis |
| 84415 Ogden | 84071 Ophir | 84537 Orangeville | 84758 Orderville |
| 84097 Orem | 84026 Ouray | 84660 Palmyra | 84759 Panguitch |
| 84328 Paradise | 84760 Paragonah | 84098 Park City | 84329 Park Valley |
| 84761 Parowan | 84083 Partoun | 84651 Payson | 84337 Penrose |
| 84061 Peoa | 84302 Perry | 84325 Petersboro | 84050 Peterson |
| 84728 Petra | 84028 Pickleville | 84074 Pine Canyon | 84017 Pine Cliff |
| 84781 Pine Valley | 84756 Pinto | 84721 Pintura | 84062 Pl Grove |
| 84404 Plain City | 84044 Pleasant Green | 84062 Pleasant Grove | 84062 Pleasant Grv |
| 84414 Pleasant View | 84330 Plymouth | 84331 Portage | 84050 Porterville |
| 84501 Price | 84307 Promontory | 84332 Providence | 84606 Provo |
| 84139 Questar Gas Company | 84063 Randlett | 84064 Randolph | 84023 Red Canyon |
| 84652 Redmond | 84701 Richfield | 84333 Richmond | 84050 Richville |
| 84321 River Heights | 84405 Riverdale | 84334 Riverside | 84096 Riverton |
| 84061 Rockport | 84763 Rockville | 84645 Rocky Rdg Twn | 84645 Rocky Ridge Town |
| 84066 Roosevelt | 84329 Rosette | 84038 Round Valley | 84401 Roy |
| 84764 Rubys Inn | 84069 Rush Valley | 84791 Saint George | 84653 Salem |
| 84654 Salina | 84199 Salt Lake City | 84190 Salt Lake County Complex | 84094 Sandy |
| 84765 Santa Clara | 84655 Santaquin | 84043 Saratoga | 84045 Saratoga Springs |
| 84656 Scipio | 84526 Scofield | 84766 Sevier | 84092 Sherwood Park |
| 84657 Sigurd | 84029 Skull Valley | 84404 Slaterville | 84199 Slc |
| 84335 Smithfield | 84092 Snowbird | 84336 Snowville | 84098 Snyderville |
| 84123 So Salt Lake | 84121 Solitude | 84095 South Jordan | 84405 South Ogden |
| 84071 South Rim | 84190 South Salt Lake | 84405 South Weber | 84660 Spanish Fork |
| 84662 Spring City | 84526 Spring Glen | 84651 Spring Lake | 84779 Springdale |
| 84664 Springville | 84759 Spry | 84165 Ssl | 84526 Standardville |
| 84074 Stansbury Park | 84665 Sterling | 84071 Stockton | 84050 Stoddard |
| 84624 Sugarville | 84772 Summit | 84098 Summit Park | 84604 Sundance |
| 84539 Sunnyside | 84015 Sunset | 84624 Sutherland | 84028 Swan Creek |
| 84075 Syracuse | 84072 Tabiona | 84073 Talmage | 84401 Taylor |
| 84123 Taylorsville | 84773 Teasdale | 84022 Terra | 84337 Thatcher |
| 84629 Thistle | 84540 Thompson | 84533 Ticaboo | 84003 Timpanogos |
| 84074 Tooele | 84074 Tooele Army Depot | 84635 Topaz | 84774 Toquerville |
| 84775 Torrey | 84337 Tremonton | 84338 Trenton | 84076 Tridell |
| 84776 Tropic | 84083 Trout Creek | 84036 Tuhaye | 84405 Uintah |
| 84047 Union | 84132 University Medical Center | 84007 Upalco | 84017 Upton |
| 84199 Us Postal Service | 84134 Utah State Tax Commission | 84322 Utah State University | 84308 Utida |
| 84753 Uvada | 84010 Val Verda | 84701 Venice | 84079 Vernal |
| 84080 Vernon | 84148 Veterans Administration Hospital | 84782 Veyo | 84058 Vineyard |
| 84779 Virgin | 84081 WJ | 84081 WJRD | 84667 Wales |
| 84082 Wallsburg | 84017 Wanship | 84404 Warren | 84780 Washington |
| 84405 Washington Terrace | 84405 Washington Tr | 84408 Weber State University | 84542 Wellington |
| 84141 Wells Fargo Bank | 84339 Wellsville | 84083 Wendover | 84087 West Bountiful |
| 84401 West Haven | 84088 West Jordan | 84037 West Kaysville | 84041 West Layton |
| 84015 West Point | 84170 West Valley | 84170 West Valley City | 84404 West Warren |
| 84401 West Weber | 84244 Western I R S Center | 84306 Wheelon | 84094 White City |
| 84511 White Mesa | 84085 Whiterocks | 84340 Willard | 84401 Wilson |
| 84770 Winchester Hills | 84036 Woodland | 84653 Woodland Hills | 84653 Woodland Hls |
| 84624 Woodrow | 84086 Woodruff | 84087 Woods Cross | 84339 Young Ward |
| 84767 Zion National Park | 84767 Zion Ntl Park |
– Largest ACLS Provider in the U.S.
– 60 Day Risk-Free Trial
– Nationally & Internationally Accepted
– Free Same-Day Rush Review
– ACLS Provider Manual Included
– Course and Exam Written by MDs
– Free Instant Email ACLS Card
– Take Your ACLS Exam Anytime
– Unlimited Practice Exams
– No Time Limit on the Exam
– Free Shipping for ACLS Card
– CEH with No Skills Test Required
| View Testimonials | View More |
– 100% Online ACLS Course
– Online Provider Manual Included– No Other Study Material Required
– No On-Site Clinical Skills Check
– Unlimited Unique Practice Exams
– Study Guide Written By MDs
– Based on Latest AHA Guidelines
– Take the Exam Anytime You Wish
Can I recertify with this online ACLS course?
Do I receive continuing education credits for this course?
Can I get a refund if I am not satisfied with this course?